MODE OF ACTION
Mycore on application on the crop root zone, endo spores germinate on the root surface and invades the crop root by establishing symbiotic relationship. Through mycelium it gets connected to the crop roots for better root and soil establishment.
| CROPS | TARGET PEST/ DISEASE | DOSE PER ACRE |
|---|---|---|
| Paddy | 20-25 Days After Transplanting | 4 kg |
| Wheat | 20-25 Days After Sowing | 4 kg |
| Tomato | 10-15 Days After Sowing/ Transplanting | 4 kg |
| Sugarcane | First Application – At the time of Sowing Second Application – 40-60 Days After Sowing | 8 kg |
| Chilli | First Application – 10-15 Days After Sowing/ Transplanting Second Application – 20-30 Days After First Application | 8 kg |
| Onion | 10-15 Days After Sowing/ Transplanting | 4 kg |
| Potato | First Application – At the time of sowing Second Application -20-25 Days After Sowing | 8 kg |
| Soybean | At the time of sowing | 4 kg |
| Maize | At the time of sowing | 4 kg |
| Cotton | First application – At the time of Sowing Second Application – At 20-25 Days After Sowing | 4 kg |
PACK SIZE
4 KG
FEATURES & BENEFITS
- Mycore ™ contains more than 90% Endomycorrhiza which establishes symbiotic relationship with the crop.
- Mycore ™ –Mycorrhizal spore propagules as per FCO regulations along with approved carriers
- Agrinos HYT technology enables to load maximum number of spores firmly with carrier.
- Mycore ™ enhances the root surface area in the soil, helps the crops to establish well with good growth and achieving higher yield.
- Mycore ™ greatly extends the root system
- Mycore ™ increases soil fertility and root nutrient absorption efficiency
- Mycore ™ increases water absorption
- Mycore ™ increases environmental stress tolerance.
- IMO Certified



Reviews
There are no reviews yet.