MODE OF ACTION
WETCIT with TransPhloem TM technology quickens the translocation of systemic pesticides throughout the plant leading to a faster action of the recommended pesticide.
WETCIT delivers more AI to plants faster than other types of adjuvants providing the potential to act on pest/disease faster and reducing the amount of water and nutrients they could steal from growers’ crops or cause damage to the crop.
| CROPS | TARGET PEST/ DISEASE | DOSE PER ACRE |
|---|---|---|
| Cotton | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Paddy | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Wheat | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Maize | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Potato | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Tomato | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Chilli | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Leafy vegetables (Spinach) | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Garlic | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Groundnut | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Banana | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Grapes | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Mango | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Citrus fruit | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Pulses | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Tea | For unpruned tea – With Recommended Herbicides, Insecticides, Fungicides Or PGR | 150 ml |
| Tea | For pruned tea – With Recommended Herbicides, Insecticides, Fungicides Or PGR | 150 ml |
| Brinjal | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Orka | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Vegetables | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Cabbage & Cauliflower | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Onion | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
| Soybean | With recommended Herbicides, Insecticides, Fungicides or PGR | 150 ml |
PACK SIZE
15 ml, 50 ml, 100 ml, 250 ml, 500 ml, 1 Ltr
FEATURES & BENEFITS
- WETCIT is an Efficacy Enhancer which improves the performance of Chemicals that it is tank mixed.
- WETCIT improves comprehensive crop health – thus the quality and yield of produce.
- WETCIT acts as a foliage dryer which minimizes pathogen water resource thereby reduces disease.
- WETCIT Strengthens Knock Down effect of pesticides.
- WETCIT helps to provide a longer duration of control when tank mixed with recommended pesticide.
- WETCIT has Re-wetting ability that helps in redistribution of chemicals with minimum moisture.
- WETCIT helps in Faster Drying up of moisture from the leaf surface thus controlling spreading of disease.
- WETCIT ensures plants are greener with healthier foliage cover and green leaves.



Reviews
There are no reviews yet.