MODE OF ACTION
Carbosulfan Biochemistry Cholinesterase inhibitor; activity is due to in vivo cleavage of the N-S bond, resulting in conversion to carbofuran. Mode of action Systemic insecticide with contact and stomach action.
| CROPS | TARGET PEST/ DISEASE | DOSE PER ACRE |
|---|---|---|
| Brinjal | Shoot and fruit borer, Aphids | 300-400 ml |
| Cumin | Aphids | 300-400 ml |
| Paddy | Stem borer, Leaf folder, Green leaf Hopper, White Back plant Hopper, Brown plant Hopper | 320-400 ml |
| Cotton | Aphids | 300-400 ml |
| Groundnut | Aphids, Thrips | 300-400 ml |
| Chilli | Aphids, Thrips | 400 ml |
| Other vegetables | Aphids, Thrips | 300-400 ml |
| Mango | Jassids | 400-600 ml |
| Litchi | Fruit borer | 400 ml |
PACK SIZE
100 ml, 250 ml, 500 ml, 1 ltr
FEATURES & BENEFITS
- Aaatank gives effective control for longer period against shoot and fruit borers and aphids.
- Aaatank used in recommended dose has no adverse effect on crops.
- Aaatank is safe for environment and is suitable for incorporation in Integrated Pest Management (IPM) system.
- Aaatank treated crop gives more produce of better quality.



Reviews
There are no reviews yet.