MODE OF ACTION
Systemic insecticide with translaminar activity and with contact and stomach action. Readily taken up by the plant and further distributed acropetally, with good root-systemic action.
| CROPS | TARGET PEST/ DISEASE | DOSE PER ACRE |
|---|---|---|
| Cotton | Aphids, Whitefly, Thrips, Jassids | 60-90 ml |
| Sugarcane | Termite | 1.5-2 ml/lit of water. Spray the solution on setts kept in seed furrow and cover with soil |
| Paddy | Green Plant Hopper, Brown Plant Hopper, White Backed Plant Hopper | 90-120 ml |
| Chilli | Aphis, Whitefly, Thrips | 100 ml |
| Okra | Thrips, Aphids, Whitefly | 100 ml |
| Mango | Hopper | 2-4 ml / 10 lit of water |
| Tea | Mosquito Bug (Helipeltis) | 88 gm |
| Tomato | Thrips, Aphids, Whitefly | 100 ml |
| Brinjal | Thrips, Aphids, Whitefly | 100 ml |
PACK SIZE
50 ml, 100 ml, 250 ml, 500 ml,1 ltr
FEATURES & BENEFITS
- Media controls the termites of sugarcane.
- Media controls the sucking insect pests of various crops very effectively.
- Its outstanding biological eficacy, especially its excellent rootsystemic properties, its broad spectrum of activity, good long lasting effect – combined with low application rates and good plant compatibility, has made the product the first choice of the farmer.



Reviews
There are no reviews yet.