
CAREER GROWTH
| SL. NO | DESIGNATION | PARTICULARS | MONTH |
|---|---|---|---|
| 1 | SR to GC | 200 (Personal) | 3 |
| 2 | GC to GL | 300 (Avg.) | 3 |
| 3 | GL to TM | 250 (2 Groups) | 6 |
| 4 | TM to ABM | 225 (2-3 Groups) | 4 |
| 5 | ABM to DBM | 225 (4-6 Groups) | 6 |
| 6 | DBM to BM | 225 (7-10 Groups) | 10 |
| 7 | BM to Sr. BM | 200 (11-15 Groups) | 10 |
| 8 | Sr. BM to DSM | 180 (16-20 Groups) | 12 |
| 9 | DSM to DDSM | 170 (21 Above Groups) | 12 |
Mr. Pawan Kumar (Director)

